Vanilla – Price, Nutrition & Allergen Info 2026

Vanilla
The Dutch Bros Vanilla Chai is a creamy drink made with Oregon chai concentrate, vanilla syrup, and 2% milk. It offers a smooth blend of warm chai spices and sweet vanilla and is available iced or hot.
This flavorful chai can be customized with dairy-free milk, whipped cream, Soft Top®, drizzles, or sprinks for a sweeter finish. Its creamy texture and comforting flavor make it a delicious choice. For more delicious flavors, explore the Dutch Bros Chai Latte.
Price of Vanilla
| Size | Price |
|---|---|
| Small | $4.99 |
| Medium | $5.49 |
| Large | $5.99 |
Nutritional Information of Vanilla
| Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Iced | Small | 270 kcal | 6 g | 49 g | 48 g | 4 g | 15 mg |
| Iced | Medium | 350 kcal | 7 g | 63 g | 62 g | 7 g | 25 mg |
| Iced | Large | 450 kcal | 9 g | 78 g | 77 g | 9 g | 35 mg |
| Hot | Small | 330 kcal | 6 g | 61 g | 61 g | 7 g | 25 mg |
| Hot | Medium | 410 kcal | 7 g | 75 g | 74 g | 9 g | 35 mg |
| Hot | Large | 490 kcal | 8 g | 89 g | 88 g | 12 g | 45 mg |
Allergens Information of Vanilla
| Allergen | Status |
| Milk/Dairy | Yes (contains dairy milk in the standard recipe) |
| Soy | No major soy ingredients listed |
| Gluten | No major gluten-containing ingredients listed |
| Tree Nuts | No (unless a nut-based milk is selected) |
| Eggs | No major egg ingredients listed |
