Sugar Free Golden Eagle – Price, Nutrition & Allergen Info 2026

Sugar Free Golden Eagle
The Dutch Bros Sugar-Free Golden Eagle is a rich and creamy coffee with a smooth vanilla and caramel flavor. It combines espresso with half-and-half, sugar-free vanilla syrup, and sugar-free caramel syrup for a satisfying finish.
It can be enjoyed hot or iced and customized with almond, oat, or coconut milk. You can also add whipped cream or caramel drizzle for extra creaminess and flavor. For more delicious flavors, explore the Dutch Bros Sugar Free Menu.
Price of Sugar Free Golden Eagle
| Size | Price |
|---|---|
| Small | $5.05 |
| Medium | $5.45 |
| Large | $6.15 |
Nutritional Information of Sugar Free Golden Eagle
| Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Iced | Small | 230 kcal | 14 g | 20 g | 5 g | 5 g | 96 mg |
| Iced | Medium | 370 kcal | 27 g | 29 g | 9 g | 9 g | 96 mg |
| Iced | Large | 460 kcal | 33 g | 33 g | 11 g | 12 g | 192 mg |
| Hot | Small | 370 kcal | 27 g | 29 g | 9 g | 9 g | 96 mg |
| Hot | Medium | 520 kcal | 39 g | 33 g | 13 g | 13 g | 96 mg |
| Hot | Large | 600 kcal | 45 g | 37 g | 15 g | 16 g | 192 mg |
Allergens Information of Sugar Free Golden Eagle
| Allergen | Status |
| Milk | Yes |
| Soy | Yes |
| Wheat | No listed allergen |
| Eggs | No listed allergen |
| Tree Nuts | No listed allergen |
| Peanuts | No listed allergen |
| Sesame | No listed allergen |
| Cross-Contact | Possible due to shared preparation areas and equipment |
