Golden Eagle – Price, Nutrition & Allergen Info 2026

Dutch Bros Golden Eagle
The Golden Eagle is a sweet and creamy coffee drink made with espresso, half-and-half, caramel sauce, and vanilla. It offers a smooth and rich flavor with a perfect balance of sweetness and bold coffee, finished with a delicious caramel drizzle.
The Golden Eagle combines bold espresso with creamy half-and-half, caramel, and vanilla for a classic and indulgent taste. It can be enjoyed hot or iced and customized with whipped cream, Soft Top, extra drizzles, or sprinkles to suit your preference. For more delicious flavors, explore the Dutch Faves .
Price of Golden Eagle
| Size | Price |
|---|---|
| Small | $3.00 |
| Medium | $3.50 |
| Large | $4.50 |
Nutritional Information of Golden Eagle
| Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Iced | Small | 320 kcal | 15 g | 39 g | 35 g | 6 g | 95 mg |
| Iced | Medium | 460 kcal | 27 g | 43 g | 39 g | 10 g | 95 mg |
| Iced | Large | 540 kcal | 34 g | 46 g | 41 g | 12 g | 190 mg |
| Hot | Small | 430 kcal | 27 g | 34 g | 30 g | 10 g | 95 mg |
| Hot | Medium | 570 kcal | 39 g | 39 g | 34 g | 14 g | 95 mg |
| Hot | Large | 650 kcal | 46 g | 42 g | 36 g | 17 g | 190 mg |
Allergens Information of Golden Eagle
| Allergen | Status |
| Milk / Dairy | Yes (contains half-and-half, Soft TopĀ®, and whipped cream) |
| Soy | Possible (may be present due to syrups or cross-contact) |
| Tree Nuts | Possible (only if alternative milk like almond is used) |
| Gluten | No (naturally gluten-free; cross-contact possible) |
