Cold Brew – Price, Nutrition & Allergen Info 2026

Cold Brew
The Cold Brew is a classic coffee drink made with Dutch Bros Private Reserve three-bean blend and water. It has a smooth, bold taste with less acidity compared to regular coffee. This drink is known for its higher caffeine content and is typically served iced or toasted.
The Cold Brew combines a rich three-bean coffee blend with water to create a strong and refreshing coffee option. It offers a naturally smooth flavor and can be customized with any syrup, Soft Top, drizzles, or sprinks. You can enjoy it iced or toasted depending on your preference. For more delicious flavors, explore the Dutch Bros Coffee Classics .
Price of Cold Brew
| Size | Price |
|---|---|
| Small | $4.75 |
| Medium | $5.95 |
| Large | $6.95 |
Nutritional Information of Cold Brew
| Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Iced | Small | 10 kcal | 0 g | 2 g | 0 g | 1 g | 151 mg |
| Iced | Medium | 15 kcal | 0 g | 3 g | 0 g | 1 g | 226 mg |
| Iced | Large | 20 kcla | 0 g | 4 g | 0 g | 1 g | 301 mg |
Allergens Information of Cold Brew
| Allergen | Status |
| Dairy (milk, Soft TopĀ®, whipped cream) | Optional |
| Soy (soy milk, some toppings) | Optional |
| Tree Nuts (almond milk) | Optional |
| Gluten | No |
| Eggs | No |
| Notes | Always inform your broista about any allergies so they can take proper precautions while preparing your drink. |
