Caramelizer – Price, Nutrition & Allergen Info 2026

Dutch Bros Caramelizer
The Caramelizer is a rich and creamy coffee drink made with espresso, caramel sauce, and chocolate milk. It offers a smooth blend of chocolatey sweetness and caramel flavor, creating a balanced and indulgent taste that many fans love.
The Caramelizer combines bold espresso with sweet caramel and creamy chocolate milk for a classic, dessert-like experience. It can be enjoyed hot or iced and customized with whipped cream, Soft Top, extra drizzles, or sprinkles to suit your taste. For more delicious flavors, explore the Dutch Faves .
Price of Caramelizer
| Size | Price |
|---|---|
| Small | $3.00 |
| Medium | $3.50 |
| Large | $4.50 |
Nutritional Information of Caramelizer
| Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Iced | Small | 280 kcal | 6 g | 50 g | 42 g | 6 g | 95 mg |
| Iced | Medium | 400 kcal | 10 g | 67 g | 57 g | 11 g | 95 mg |
| Iced | Large | 470 kcal | 13 g | 76 g | 65 g | 14 g | 190 mg |
| Hot | Small | 400 kcal | 10 g | 67 g | 57 g | 11 g | 95 mg |
| Hot | Medium | 520 kcal | 15 g | 83 g | 73 g | 15 g | 95 mg |
| Hot | Large | 590 kcal | 17 g | 93 g | 81 g | 18 g | 190 mg |
Allergens Information of Caramelizer
| Allergen | Status |
| Milk / Dairy | Yes (contains chocolate milk, Soft TopĀ®, and whipped cream) |
| Soy | Not typically present (only if soy milk is selected) |
| Tree Nuts | No (not included unless certain flavored syrups are used) |
| Gluten | No (no gluten ingredients in standard recipe; cross-contact possible) |
| Notes | Inform your broista about allergies; shared equipment may cause cross-contact |
