Birthday Cake w/ Soft Top – Price, Nutrition & Allergen Info 2026

Birthday Cake w/ Soft Top
The Dutch Bros Birthday Cake with Soft Top is a festive, dessert-style drink with a sweet cupcake flavor. It features espresso, half-and-half, and cupcake syrup, topped with Soft Top® and birthday sprinkles for a creamy, celebratory finish.
It can be ordered as a cold brew, breve, freeze, shake, cocoa, or chocolate milk, giving you several ways to enjoy its sweet birthday cake-inspired flavor. For more delicious flavors, explore the Dutch Bros Spring Drinks.
Price of Birthday Cake w/ Soft Top
| Size | Price |
|---|---|
| Small | $5.50 |
| Medium | $6.50 |
| Large | $7.50 |
Nutritional Information of Birthday Cake w/ Soft Top
| Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Iced | Small | 280 kcal | 14 g | 30 g | 30 g | 3 g | 95 mg |
| Iced | Medium | 280 kcal | 14 g | 30 g | 30 g | 3 g | 170 mg |
| Iced | Large | 290 kcal | 14 g | 30 g | 30 g | 4 g | 245 mg |
| Hot | Small | 460 kcal | 29 g | 35 g | 35 g | 8 g | 95 mg |
| Hot | Medium | 600 kcal | 41 g | 39 g | 41 g | 12 g | 95 mg |
| Hot | Large | 680 kcal | 48 g | 42 g | 48 g | 15 g | 190 mg |
Allergens Information of Birthday Cake w/ Soft Top
| Allergen | Status |
| Milk | Yes |
| Soy | Yes |
| Wheat | No listed allergen |
| Eggs | No listed allergen |
| Tree Nuts | No listed allergen |
| Peanuts | No listed allergen |
| Sesame | No listed allergen |
| Cross-Contact | Possible due to shared preparation areas and equipment |
