Golden Eagle – Price, Nutrition & Allergen Info 2026

Golden Eagle
The Dutch Bros Golden Eagle Chai is a creamy and flavorful chai made with Oregon chai concentrate, half-and-half, vanilla, and caramel syrups. It is topped with a caramel sauce drizzle and can be enjoyed iced or hot.
This indulgent chai can be customized with whipped cream, Soft Top®, extra drizzles, or sprinks for a sweeter finish. Its smooth blend of chai, vanilla, and caramel makes it a popular choice. For more delicious flavors, explore the Dutch Bros Chai Latte.
Price of Golden Eagle
| Size | Price |
|---|---|
| Small | $4.25 |
| Medium | $5.25 |
| Large | $5.75 |
Nutritional Information of Golden Eagle
| Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Iced | Small | 330 kcal | 11 g | 53 g | 51 g | 4 g | 15 mg |
| Iced | Medium | 440 kcal | 17 g | 66 g | 63 g | 6 g | 25 mg |
| Iced | Large | 550 kcal | 23 g | 78 g | 76 g | 8 g | 35 mg |
| Hot | Small | 440 kcal | 17 g | 66 g | 63 g | 6 g | 25 mg |
| Hot | Medium | 550 kcal | 23 g | 78 g | 76 g | 8 g | 35 mg |
| Hot | Large | 670 kcal | 29 g | 90 g | 88 g | 10 g | 45 mg |
Allergens Information of Golden Eagle
| Allergen | Status |
| Milk/Dairy | Yes (contains dairy in the standard recipe) |
| Soy | No major soy ingredients listed |
| Gluten | No major gluten-containing ingredients listed |
| Tree Nuts | No (unless a nut-based milk is selected) |
| Eggs | No major egg ingredients listed |
