Strawberry – Price, Nutrition & Allergen Info 2026

Strawberry
The Dutch Bros Strawberry Tea is a refreshing tea made with your choice of signature green tea or classic black tea, blended with sweet strawberry syrup. It offers a smooth, fruity flavor and can be enjoyed iced or hot.
This flavorful tea combines the fresh taste of strawberry with a smooth tea base for a light and refreshing drink. Its sweet, fruity finish makes it a perfect choice for any time of the day. For more delicious flavors, explore the Dutch Bros Iced Tea.
Price of Strawberry
| Size | Price |
|---|---|
| Small | $4.50 |
| Medium | $5.25 |
| Large | $6.25 |
Nutritional Information of Strawberry
| Type | Size | Total Calories (kcal) | Total Fat (g) | Total Carbs (g) | Total Sugars (g) | Protein (g) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|
| Iced | Small | 80 kcal | 0 g | 20 g | 19 g | 0 g | 25 mg |
| Iced | Medium | 160 kcal | 0 g | 39 g | 37 g | 0 g | 35 mg |
| Iced | Large | 240 kcal | 0 g | 59 g | 56 g | 0 g | 45 mg |
| Hot | Small | 80 kcal | 0 g | 20 g | 19 g | 0 g | 40 mg |
| Hot | Medium | 80 kcal | 0 g | 20 g | 19 g | 0 g | 40 mg |
| Hot | Large | 80 kcal | 0 g | 20 g | 19 g | 0 g | 80 mg |
Allergens Information of Strawberry
| Allergen | Status |
| Milk/Dairy | No |
| Eggs | No |
| Tree Nuts | No |
| Peanuts | No |
| Gluten/Wheat | No |
| Soy | No major soy ingredients listed |
| Artificial Colors | Yes (present in flavored syrup) |
